COMBINATION Linear and rotary bearings for the automotive machine tool industry
For use primarily in the automotive machine tool industry, this hard wearing, low friction combination rotary motion bearing is ideal for use in applications where precision alignment is essential but rotary motion is minimal.
Available in inch and metric dimensions to suit customer’s specific requirements.
Please contact us to discuss your application.
Inch Series (Dimensions in inches)
| Reference | I.D. | O.D. | Length L.1 | Basic Capacity Ibf | Static Capacity Ibf | Linear Travel |
| B 510X | 2.000 | 2.8825 | 2.375 | 3300 | 2310 | 1.50 |
| 2.8805 | ||||||
| B 512X | 2.625 | 3.6325 | 3.812 | 3000 | 4535 | 2.00 |
| 3.6305 | ||||||
| B 514X | 3.250 | 4.5075 | 4.250 | 4700 | 7525 | 1.50 |
| 4.5055 | ||||||
| B 515X | 3.250 | 4.5075 | 3.500 | 3800 | 6060 | 1.50 |
| 4.5055 | ||||||
| B 519X | 2.625 | 3.6325 | 4.625 | 3000 | 4535 | 3.50 |
| 3.6305 | ||||||
| B 578X | 2.000 | 2.8825 | 2.750 | 3300 | 2310 | 2.250 |
| 2.8803 | ||||||
| B 1711X | 4.000 | 5.2550 | 3.375 | 6400 | 12040 | 2.00 |
| 5.2555 | ||||||
| B 1999X | 3.250 | 4.5025 | 4.625 | 4700 | 7525 | 2.25 |
| 4.5055 | ||||||
| SBB 1516 | 3.500 | 4.7575 | 6.625 | 3900 | 6450 | 7.75 |
| 4.7555 | ||||||
| SBB 1517 | 3.500 | 4.7575 | 4.250 | 4800 | 8060 | 1.50 |
| 4.7555 |